| Print Characteristics |
|---|
| Print Method | Direct Thermal |
| Print Speed | Up to 100 mm/s (Receipt), Up to 80 mm/s (Linerless) |
| Print Resolution | 203 dpi |
| Print Width | Up to 72 mm |
| Sensors | Paper End, Paper Cover Open, Black Mark (optional), Gap (optional) |
| Media Characteristics |
|---|
| Media Type | Receipt, Liner, Linerless (optional) |
| Media Width | 80 mm |
| Media Roll Diameter | Up to 50 mm |
| Media Thickness | 0.07 ± 0.005 mm |
| Supply Method | Easy Paper Loading |
| Physical Characteristics |
|---|
| Dimensions (W x L x H) | 105 x 126 x 58 mm (4.14 x 4.97 x 2.29 inch) |
| Weight | 385 g (with battery), 405 g (with MSR), Paper: 133 g |
| Electrical |
|---|
| Battery | 7.2 V Li-ion, 3200 mAh, Rechargeable (charging time up to 4 hrs) |
| Power Source | External AC/DC Battery Charger (100-240 VAC, 50/60 Hz) |
| Performance Characteristics |
|---|
| Memory | 8 MB SDRAM, 4 MB Flash |
| Interfaces | Standard: USB 2.0 FS + Serial Optional: USB 2.0 FS + Serial + Bluetooth® or WLAN |
| WLAN | 802.11a/b/g/n, Wi-Fi Direct, SoftAP, WEP40/104, WPA1/2 (PSK, EAP) |
| Bluetooth | Easy Pairing via NFC |
| Environment Characteristics |
|---|
| Operating Temperature | -15 to 50℃ (5 to 122℉) |
| Storage Temperature | -30 to 70℃ (-22 to 158℉) |
| Humidity | Operating: 10 to 80% RH |
| Sealing | IP54 |
| Drop Rate | 1.8 m (6 ft.) |
| Software |
|---|
| Emulation | BXL/POS |
| Drivers/Utilities | Windows®, OPOS/JPOS, Linux/Mac® CUPS, Utility Program, Network Auto Installer |
| Developer Tools | Android/iOS®/Windows SDK, Linux SDK, Xamarin SDK, Web Print SDK, Cordova Plugin, MAUI SDK, Flutter Plugin, React Native SDK |
| Design & Print Apps | mPrint App (Android/iOS) |
| Fonts/Graphics/Symbologies |
|---|
| Character Size | Font A: 12x24 Font B: 9x17 Font C: 9x24 KOR/CHN/JPN: 24x24 |
| Characters Per Line | Font A: 48, Font B/C: 64, KOR/CHN/JPN: 24 |
| Character Sets | Alphanumeric: 95, Expanded Graphics: 128x33 page, International: 32, Optional Unicode support (UTF-8, UTF-16LE/BE) |
| 1D Barcodes | Codabar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
| 2D Barcodes | Aztec, Data Matrix, GS1 Databar, MaxiCode, PDF417, QR code |
| Accessories/Supplies |
|---|
| Included | Belt Clip, Battery, AC/DC Charger, Power Cord, Paper |
| Optional Accessories | Belt Strap, Case, Protective Case, Shoulder Strap, Single/Quad Battery Charger, Vehicle Charger, Vehicle Holder, USB Charger, RAM Mount Vehicle Holder, Serial/USB Cable |
| Integrated Card Reader (Optional) | MSR, 3 Track (T-DES/DUKPT Optional) |